Spotlightify Product Discovery
by Klimo.ioUpsell and cross-sell · #498 in category
Tracking since Dec 3, 2025
Visibility
20
▲ 3 vs 30d agoAvg. keyword position
23.6
▲ 0.5 positions betterRating · Reviews
5.0 ★ · 1
▬ no new reviews in 30dCategory rank
#498 Upsell and cross-sell
▼ 4 places worsePerformance vs. changes
Rank timeline, annotated with every listing & review event
Dots on the line are listing & review events — hover one for the change and its 14-day impact. Click a ranking row to focus its line.
Rankings
Click a row to chart it| Keyword | Rank | Δ 30d | 90d |
|---|---|---|---|
| Upsell and cross-sellCATEGORYIN CHART | #498 | ▼ 4 | |
| product discovery platform | #5 | ▬ 0 | |
| pet product discovery | #6 | — | |
| emotional product discovery | #7 | — | |
| in-store promotions | #7 | ▲ 2 | |
| intelligent product discovery | #7 | ▲ 2 | |
| store promotions | #7 | ▲ 2 | |
| link building | #8 | ▲ 2 | |
| product discovery budget | #8 | ▬ 0 | |
| interactive product discovery | #9 | ▬ 0 |
66 keywords tracked · showing top 10All keywords →