Kuma Audiences
by Ursa Marketing✓ Built for ShopifyAds · #88 in category
Tracking since Dec 3, 2025
Visibility
56
▲ 2 vs 30d agoAvg. keyword position
12.1
▼ 1.5 positions worseRating · Reviews
5.0 ★ · 6
▬ no new reviews in 30dCategory rank
#88 Ads
▼ 10 places worsePerformance vs. changes
Rank timeline, annotated with every listing & review event
Dots on the line are listing & review events — hover one for the change and its 14-day impact. Click a ranking row to focus its line.
Rankings
Click a row to chart it| Keyword | Rank | Δ 30d | 90d |
|---|---|---|---|
| AdsCATEGORYIN CHART | #88 | ▼ 10 | |
| audience analysis | #2 | ▬ 0 | |
| audience analysis tool | #2 | ▬ 0 | |
| audience-specific pages | #2 | ▬ 0 | |
| automated audience targeting | #2 | ▬ 0 | |
| campaign audience builder | #2 | ▬ 0 | |
| predictive audience targeting | #2 | ▬ 0 | |
| retargeting campaigns | #2 | ▬ 0 | |
| target audience expansion | #2 | ▬ 0 | |
| audience management | #3 | ▬ 0 |
66 keywords tracked · showing top 10All keywords →