Ada Pop‑up: Automatic Discount
by Ada AppsPop-up · #332 in category
Tracking since Dec 3, 2025
Visibility
9
▲ 2 vs 30d agoAvg. keyword position
26.6
▲ 1.9 positions betterRating · Reviews
—
▬ no new reviews in 30dCategory rank
#332 Pop-up
▼ 5 places worsePerformance vs. changes
Rank timeline, annotated with every listing & review event
Showing 56 days — tracking starts Aug 23, 2026. Dots on the line are listing & review events — hover one for the change and its 14-day impact. Click a ranking row to focus its line.
Rankings
Click a row to chart it| Keyword | Rank | Δ 30d | 90d |
|---|---|---|---|
| Pop-upCATEGORYIN CHART | #332 | ▼ 5 | |
| DiscountCATEGORY | #705 | ▼ 48 | |
| influencer partnership | #6 | ▬ 0 | |
| influencer partnerships | #6 | ▲ 1 | |
| automated discount codes | #14 | ▲ 2 | |
| automated discount code | #15 | — | |
| discount strategies | #22 | ▬ 0 | |
| custom popupsIN CHART | #26 | ▼ 2 | |
| automatisation comptable | #31 | ▲ 1 | |
| automated discounts | #32 | ▲ 1 |
23 keywords tracked · showing top 10All keywords →