AfterCart Post Purchase Survey
by ZEROGRAVITYCO LIMITEDSurvey · #55 in category
Tracking since Aug 23, 2026
Keywords
22 tracked| Keyword | Rank ↑ | Δ 30d | Results |
|---|---|---|---|
| survey analytics | #4 | ▲ 5 | 1,354 |
| funnel analytics | #7 | ▲ 2 | 1,618 |
| checkout surveys | #10 | ▲ 4 | 2,715 |
| shopify metaobjects | #10 | ▲ 13 | 601 |
| nps survey | #14 | ▲ 6 | 1,264 |
| nps surveys | #15 | ▲ 4 | 1,226 |
| post-purchase surveys | #16 | ▲ 15 | 5,289 |
| post-purchase survey | #17 | ▲ 14 | 5,316 |
| post purchase surveys | #17 | ▲ 15 | 5,291 |
| purchase survey | #17 | — | 2,529 |
| 購入後アンケート | #17 | ▲ 9 | 5,489 |
| post purchase survey | #18 | ▲ 10 | 5,319 |
| order status page | #24 | ▲ 24 | 10,000 |
| post-order surveys | #28 | — | 7,356 |
| ai surveys | #30 | — | 5,179 |
| net promoter score | #30 | ▲ 13 | 10,000 |
| pre-purchase surveys | #33 | ▲ 11 | 5,566 |
| survey | #39 | — | 1,206 |
| interactive surveys | #40 | — | 928 |
| google analytics 4 | #41 | — | 1,468 |
| market research | #43 | — | 4,301 |
| product feedback | #45 | — | 7,665 |
1–22 of 22
← PreviousPage 1 of 1Next →