Amplify Loyalty
by Amplify LoyaltyLoyalty and reward · #267 in category
Tracking since Dec 3, 2025
Visibility
13
▲ 6 vs 30d agoAvg. keyword position
27.0
▲ 3.7 positions betterRating · Reviews
5.0 ★ · 3
▬ no new reviews in 30dCategory rank
#267 Loyalty and reward
▼ 40 places worsePerformance vs. changes
Rank timeline, annotated with every listing & review event
Dots on the line are listing & review events — hover one for the change and its 14-day impact. Click a ranking row to focus its line.
Rankings
Click a row to chart it| Keyword | Rank | Δ 30d | 90d |
|---|---|---|---|
| Loyalty and rewardCATEGORYIN CHART | #267 | ▼ 40 | |
| accounting dashboard | #7 | ▲ 1 | |
| amplify | #10 | — | |
| duplify | #22 | — | |
| sales funnelsIN CHART | #31 | ▼ 3 | |
| ポイント還元 | #31 | ▲ 2 | |
| shopify sectionsIN CHART | #32 | ▼ 7 | |
| conversion rate optimizationIN CHART | #36 | ▼ 2 | |
| programa de fidelidad | #47 | ▼ 5 | |
| programa de fidelización | — | — |
10 keywords tracked · showing top 10All keywords →